America the Beautiful Quarters Release Schedule
America the Beautiful Quarters® are released at a rate of five per year with each bearing a different reverse design based on the emblematic national park or other national site theme to be honored in a specific state, the District of Columbia or U.S. territory — the Commonwealth of Puerto Rico, Guam, American Samoa, the U.S. Virgin Islands and the Commonwealth of the Northern Mariana Islands. (Jump to the quarters release dates and schedule.)
The America the Beautiful Quarters Program calls for 56 designs scheduled for release in 11 years. The sites will be honored in the order they were registered as a national park or site.
The first 2010 America the Beautiful Quarters were released in equal intervals and honored: Hot Springs National Park, Arkansas; Yellowstone National Park, Wyoming; Yosemite National Park, California; Grand Canyon National Park, Arizona; Mt. Hood National Forest, Oregon. The final remaining quarter will be issued in 2021, featuring the Tuskegee Airmen National Historic Site in Alabama.
The following schedule of national sites and national parks was announced by the United States Mint on Wednesday, September 9, 2009. The schedule indicates the year each site will be commemorated. Exact America the Beautiful Quarters release dates will be added as they become available. The latest available release dates were added to the schedule on October 24, 2011 for the 2012 quarters.
America the Beautiful Quarters Release Dates
| Year | Location | National Park or National Site | Release Date | |
| 2010 Quarters |
||||
| Arkansas | Hot Springs National Park | April 19, 2010 | ||
| Wyoming | Yellowstone National Park | June 1, 2010 | ||
| California | Yosemite National Park | July 26, 2010 | ||
| Arizona | Grand Canyon National Park | September 20, 2010 | ||
| Oregon | Mount Hood National Forest | November 15, 2010 | ||
| 2011 Quarters |
||||
| Pennsylvania | Gettysburg National Military Park | January 24, 2011 | ||
| Montana | Glacier National Park | April 4, 2011 | ||
| Washington | Olympic National Park | June 13, 2011 | ||
| Mississippi | Vicksburg National Military Park | August 29, 2011 | ||
| Oklahoma | Chickasaw National Recreation Area | November 14, 2011 | ||
| 2012 Quarters |
||||
| Puerto Rico | El Yunque National Forest | January 23, 2012 | ||
| New Mexico | Chaco Culture National Historical Park | April 2, 2012 | ||
| Maine | Acadia National Park | June 11, 2012 | ||
| Hawaii | Hawaii Volcanoes National Park | August 27, 2012 | ||
| Alaska | Denali National Park | November 5, 2012 | ||
| 2013 Quarters |
||||
| New Hampshire | White Mountain National Forest | TBA 2013 | ||
| Ohio | Perry’s Victory and International Peace Memorial | TBA 2013 | ||
| Nevada | Great Basin National Park | TBA 2013 | ||
| Maryland | Fort McHenry National Monument and Historic Shrine | TBA 2013 | ||
| South Dakota | Mount Rushmore National Memorial | TBA 2013 | ||
| 2014 Quarters |
||||
| Tennessee | Great Smoky Mountains National Park | TBA 2014 | ||
| Virginia | Shenandoah National Park | TBA 2014 | ||
| Utah | Arches National Park | TBA 2014 | ||
| Colorado | Great Sand Dunes National Park | TBA 2014 | ||
| Florida | Everglades National Park | TBA 2014 | ||
| 2015 Quarters |
||||
| Nebraska | Homestead National Monument of America | TBA 2015 | ||
| Louisiana | Kisatchie National Forest | TBA 2015 | ||
| North Carolina | Blue Ridge Parkway | TBA 2015 | ||
| Delaware | Bombay Hook National Wildlife Refuge | TBA 2015 | ||
| New York | Saratoga National Historical Park | TBA 2015 | ||
| 2016 Quarters |
||||
| Illinois | Shawnee National Forest | TBA 2016 | ||
| Kentucky | Cumberland Gap National Historical Park | TBA 2016 | ||
| West Virginia | Harpers Ferry National Historical Park | TBA 2016 | ||
| North Dakota | Theodore Roosevelt National Park | TBA 2016 | ||
| South Carolina | Fort Moultrie (Fort Sumter National Monument) | TBA 2016 | ||
| 2017 Quarters |
||||
| Iowa | Effigy Mounds National Monument | TBA 2017 | ||
| District of Columbia | Frederick Douglass National Historic Site | TBA 2017 | ||
| Missouri | Ozark National Scenic Riverways | TBA 2017 | ||
| New Jersey | Ellis Island National Monument (Statue of Liberty) | TBA 2017 | ||
| Indiana | George Rogers Clark National Historical Park | TBA 2017 | ||
| 2018 Quarters |
||||
| Michigan | Pictured Rocks National Lakeshore | TBA 2018 | ||
| Wisconsin | Apostle Islands National Lakeshore | TBA 2018 | ||
| Minnesota | Voyageurs National Park | TBA 2018 | ||
| Georgia | Cumberland Island National Seashore | TBA 2018 | ||
| Rhode Island | Block Island National Wildlife Refuge | TBA 2018 | ||
| 2019 Quarters |
||||
| Massachusetts | Lowell National Historical Park | TBA 2019 | ||
| Northern Mariana Islands | American Memorial Park | TBA 2019 | ||
| Guam | War in the Pacific National Historical Park | TBA 2019 | ||
| Texas | San Antonio Missions National Historical Park | TBA 2019 | ||
| Idaho | Frank Church River of No Return Wilderness | TBA 2019 | ||
| 2020 Quarters |
||||
| American Samoa | National Park of American Samoa | TBA 2020 | ||
| Connecticut | Weir Farm National Historic Site | TBA 2020 | ||
| U.S. Virgin Islands | Salt River Bay National Historical Park and Ecological Preserve | TBA 2020 | ||
| Vermont | Marsh-Billings-Rockefeller National Historical Park | TBA 2020 | ||
| Kansas | Tallgrass Prairie National Preserve | TBA 2020 | ||
| 2021 Quarters |
||||
| Alabama | Tuskegee Airmen National Historic Site | TBA |