<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: America the Beautiful Quarter Mintages</title>
	<atom:link href="http://americabeautifulquarters.com/america-the-beautiful-quarter-mintages/feed/" rel="self" type="application/rss+xml" />
	<link>http://americabeautifulquarters.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 22:11:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 2011 Gettysburg National Military Park Quarter Production or Mintage Figures</title>
		<link>http://americabeautifulquarters.com/america-the-beautiful-quarter-mintages/comment-page-1/#comment-443</link>
		<dc:creator>2011 Gettysburg National Military Park Quarter Production or Mintage Figures</dc:creator>
		<pubDate>Thu, 21 Apr 2011 02:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://americabeautifulquarters.com/?page_id=331#comment-443</guid>
		<description>[...] is a chart of quarter mintages for each issue so far in the America the Beautiful [...]</description>
		<content:encoded><![CDATA[<p>[...] is a chart of quarter mintages for each issue so far in the America the Beautiful [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 Yosemite National Park Quarter Production or Mintage Figures</title>
		<link>http://americabeautifulquarters.com/america-the-beautiful-quarter-mintages/comment-page-1/#comment-286</link>
		<dc:creator>2010 Yosemite National Park Quarter Production or Mintage Figures</dc:creator>
		<pubDate>Sun, 05 Sep 2010 15:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://americabeautifulquarters.com/?page_id=331#comment-286</guid>
		<description>[...] were produced, compared to 68,400,000 Yellowstone and 59,600,000 Hot Springs quarters. (See all America the Beautiful Quarter mintages and how they break out per facility.) The numbers were given early in August and are still [...]</description>
		<content:encoded><![CDATA[<p>[...] were produced, compared to 68,400,000 Yellowstone and 59,600,000 Hot Springs quarters. (See all America the Beautiful Quarter mintages and how they break out per facility.) The numbers were given early in August and are still [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hot Springs Quarter Mintage Appears Lowest In Half A Century</title>
		<link>http://americabeautifulquarters.com/america-the-beautiful-quarter-mintages/comment-page-1/#comment-223</link>
		<dc:creator>Hot Springs Quarter Mintage Appears Lowest In Half A Century</dc:creator>
		<pubDate>Tue, 25 May 2010 19:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://americabeautifulquarters.com/?page_id=331#comment-223</guid>
		<description>[...] America the Beautiful Quarter Mintages page has been [...]</description>
		<content:encoded><![CDATA[<p>[...] America the Beautiful Quarter Mintages page has been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: U.S. Mint Strikes Hot Springs National Park Quarters</title>
		<link>http://americabeautifulquarters.com/america-the-beautiful-quarter-mintages/comment-page-1/#comment-176</link>
		<dc:creator>U.S. Mint Strikes Hot Springs National Park Quarters</dc:creator>
		<pubDate>Sun, 11 Apr 2010 23:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://americabeautifulquarters.com/?page_id=331#comment-176</guid>
		<description>[...] figures become finalized for this and other quarter-dollars, they will be published on the America the Beautiful Quarter Mintages [...]</description>
		<content:encoded><![CDATA[<p>[...] figures become finalized for this and other quarter-dollars, they will be published on the America the Beautiful Quarter Mintages [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

