America the Beautiful Quarter Mintages

The America the Beautiful Quarters™ Program began in 2010 and will continue through to 2021. The quarter series will feature 56 different quarters with reverse designs that are emblematic of national parks and national sites in the U.S., the District of Columbia and the five U.S. territories. Each quarter will have different mintages, as published by the United States Mint who produces them.
January 2012 Mintages Update: The United States Mint has released quarters mintages through to the entire year of 2011. The biggest change for the year was the surge in mintages for the Chickasaw National Recreation Area quarter. More than 143 million were produced, or more than double the amount of any previous ATB quarter design. As the production figures below reveal, Olympic quarter totals are the lowest of the America the Beautiful Quarters. The 2011-P Glacier and 2011-P Olympic coins tie as the scarcest out of the U.S. Mint facility in Philadelphia. The 2011-D Gettysburg coin is the scarcest quarter out of Denver.
The next batch of quarter mintages should be available by March for the first 2012 coin honoring El Yunque National Forest in Puerto Rico. It was released into circulating beginning on January 23, 2012.
To date, a total of 738.2 million quarters have been produced. The following chart shows the current breakouts.
America the Beautiful Quarter Mintages by Year
| Year | Location | National Park or National Site | Denver Mintages | Philadelphia Mintages | Total Mintages | |
| 2010 America the Beautiful Quarters |
||||||
| Arkansas | Hot Springs National Park | 34,000,000 | 35,600,000 | 69,600,000 | ||
| Wyoming | Yellowstone National Park | 34,800,000 | 33,600,000 | 68,400,000 | ||
| California | Yosemite National Park | 34,800,000 | 35,200,000 | 70,000,000 | ||
| Arizona | Grand Canyon National Park | 35,400,000 | 34,800,000 | 70,200,000 | ||
| Oregon | Mount Hood National Forest | 34,400,000 | 34,400,000 | 68,800,000 | ||
| 2011 America the Beautiful Quarters |
||||||
| Pennsylvania | Gettysburg National Military Park | 30,400,000 | 30,800,000 | 61,200,000 | ||
| Montana | Glacier National Park | 31,200,000 | 30,400,000 | 61,600,000 | ||
| Washington | Olympic National Park | 30,600,000 | 30,400,000 | 61,000,000 | ||
| Mississippi | Vicksburg National Military Park | 33,400,000 | 30,800,000 | 64,200,000 | ||
| Oklahoma | Chickasaw National Recreation Area | 69,400,000 | 73,800,000 | 143,200,000 | ||
| 2012 America the Beautiful Quarters |
||||||
| Puerto Rico | El Yunque National Forest | |||||
| New Mexico | Chaco Culture National Historical Park | |||||
| Maine | Acadia National Park | |||||
| Hawaii | Hawaii Volcanoes National Park | |||||
| Alaska | Denali National Park | |||||
| 2012 America the Beautiful Quarters |
||||||
| New Hampshire | White Mountain National Forest | |||||
| Ohio | Perry’s Victory and International Peace Memorial | |||||
| Nevada | Great Basin National Park | |||||
| Maryland | Fort McHenry National Monument and Historic Shrine | |||||
| South Dakota | Mount Rushmore National Memorial | |||||
| 2014 America the Beautiful Quarters |
||||||
| Tennessee | Great Smoky Mountains National Park | |||||
| Virginia | Shenandoah National Park | |||||
| Utah | Arches National Park | |||||
| Colorado | Great Sand Dunes National Park | |||||
| Florida | Everglades National Park | |||||
| 2015 America the Beautiful Quarters |
||||||
| Nebraska | Homestead National Monument of America | |||||
| Louisiana | Kisatchie National Forest | |||||
| North Carolina | Blue Ridge Parkway | |||||
| Delaware | Bombay Hook National Wildlife Refuge | |||||
| New York | Saratoga National Historical Park | |||||
| 2016 America the Beautiful Quarters |
||||||
| Illinois | Shawnee National Forest | |||||
| Kentucky | Cumberland Gap National Historical Park | |||||
| West Virginia | Harpers Ferry National Historical Park | |||||
| North Dakota | Theodore Roosevelt National Park | |||||
| South Carolina | Fort Moultrie (Fort Sumter National Monument) | |||||
| 2017 America the Beautiful Quarters |
||||||
| Iowa | Effigy Mounds National Monument | |||||
| District of Columbia | Frederick Douglass National Historic Site | |||||
| Missouri | Ozark National Scenic Riverways | |||||
| New Jersey | Ellis Island National Monument (Statue of Liberty) | |||||
| Indiana | George Rogers Clark National Historical Park | |||||
| 2018 America the Beautiful Quarters |
||||||
| Michigan | Pictured Rocks National Lakeshore | |||||
| Wisconsin | Apostle Islands National Lakeshore | |||||
| Minnesota | Voyageurs National Park | |||||
| Georgia | Cumberland Island National Seashore | |||||
| Rhode Island | Block Island National Wildlife Refuge | |||||
| 2019 America the Beautiful Quarters |
||||||
| Massachusetts | Lowell National Historical Park | |||||
| Northern Mariana Islands | American Memorial Park | |||||
| Guam | War in the Pacific National Historical Park | |||||
| Texas | San Antonio Missions National Historical Park | |||||
| Idaho | Frank Church River of No Return Wilderness | |||||
| 2020 America the Beautiful Quarters |
||||||
| American Samoa | National Park of American Samoa | |||||
| Connecticut | Weir Farm National Historic Site | |||||
| U.S. Virgin Islands | Salt River Bay National Historical Park and Ecological Preserve | |||||
| Vermont | Marsh-Billings-Rockefeller National Historical Park | |||||
| Kansas | Tallgrass Prairie National Preserve | |||||
| 2021 America the Beautiful Quarters |
||||||
| Alabama | Tuskegee Airmen National Historic Site |
The United States Mint is responsible for producing American coins for both circulation and collectors. In doing so, it will strike billions of the quarter-dollars by 2021. The above table shows the circulation mintages from the US Mint facility in Denver and Philadelphia, where all US circulating coins are made.