America the Beautiful Quarter Mintages

The America the Beautiful Quarters™ Program began in 2010 and continues through to 2021. The quarter series will feature 56 different quarters with reverse designs that are emblematic of national parks and national sites in the U.S., the District of Columbia and the five U.S. territories. Each quarter will have different mintages, as published by the United States Mint who produces them.
August 2010 Update: The US Mint has released quarters mintage figures through to August 2010. In what was a bit of a surprise, it had not produced any new quarters in January or February. In March, the Mint produced 42.4 million quarters, with 19 million made at its facility in Denver and 23.4 million struck at its plant in Philadelphia. In April, the total increased to 77.4 million quarters, with 35.4 million from Denver and 42.0 million from Philadelphia. On May 25, the Mint revealed the first mintage breakouts for the Hot Springs quarters. Then on July 9 it published the product figures for the Yellowstone quarters. In early August, the Yosemite National Park mintages were revealed. Both are shown in the table below. To date, it has produced 198 million 2010 quarters.
America the Beautiful Quarters Production Figures
| Year | Location | National Park or National Site | Denver Mintages | Philadelphia Mintages | Total | |
| 2010 America the Beautiful Quarters |
||||||
| Arkansas | Hot Springs National Park | 29,000,000 | 30,600,000 | 59,600,000 | ||
| Wyoming | Yellowstone National Park | 34,800,000 | 33,600,000 | 68,400,000 | ||
| California | Yosemite National Park | 34,800,000 | 35,200,000 | 70,000,000 | ||
| Arizona | Grand Canyon National Park | |||||
| Oregon | Mount Hood National Forest | |||||
| 2011 Quarters |
||||||
| Pennsylvania | Gettysburg National Military Park | |||||
| Montana | Glacier National Park | |||||
| Washington | Olympic National Park | |||||
| Mississippi | Vicksburg National Military Park | |||||
| Oklahoma | Chickasaw National Recreation Area | |||||
| 2012 Quarters |
||||||
| Puerto Rico | El Yunque National Forest | |||||
| New Mexico | Chaco Culture National Historical Park | |||||
| Maine | Acadia National Park | |||||
| Hawaii | Hawaii Volcanoes National Park | |||||
| Alaska | Denali National Park | |||||
| 2013 Quarters |
||||||
| New Hampshire | White Mountain National Forest | |||||
| Ohio | Perry’s Victory and International Peace Memorial | |||||
| Nevada | Great Basin National Park | |||||
| Maryland | Fort McHenry National Monument and Historic Shrine | |||||
| South Dakota | Mount Rushmore National Memorial | |||||
| 2014 Quarters |
||||||
| Tennessee | Great Smoky Mountains National Park | |||||
| Virginia | Shenandoah National Park | |||||
| Utah | Arches National Park | |||||
| Colorado | Great Sand Dunes National Park | |||||
| Florida | Everglades National Park | |||||
| 2015 Quarters |
||||||
| Nebraska | Homestead National Monument of America | |||||
| Louisiana | Kisatchie National Forest | |||||
| North Carolina | Blue Ridge Parkway | |||||
| Delaware | Bombay Hook National Wildlife Refuge | |||||
| New York | Saratoga National Historical Park | |||||
| 2016 Quarters |
||||||
| Illinois | Shawnee National Forest | |||||
| Kentucky | Cumberland Gap National Historical Park | |||||
| West Virginia | Harpers Ferry National Historical Park | |||||
| North Dakota | Theodore Roosevelt National Park | |||||
| South Carolina | Fort Moultrie (Fort Sumter National Monument) | |||||
| 2017 Quarters |
||||||
| Iowa | Effigy Mounds National Monument | |||||
| District of Columbia | Frederick Douglass National Historic Site | |||||
| Missouri | Ozark National Scenic Riverways | |||||
| New Jersey | Ellis Island National Monument (Statue of Liberty) | |||||
| Indiana | George Rogers Clark National Historical Park | |||||
| 2018 Quarters |
||||||
| Michigan | Pictured Rocks National Lakeshore | |||||
| Wisconsin | Apostle Islands National Lakeshore | |||||
| Minnesota | Voyageurs National Park | |||||
| Georgia | Cumberland Island National Seashore | |||||
| Rhode Island | Block Island National Wildlife Refuge | |||||
| 2019 Quarters |
||||||
| Massachusetts | Lowell National Historical Park | |||||
| Northern Mariana Islands | American Memorial Park | |||||
| Guam | War in the Pacific National Historical Park | |||||
| Texas | San Antonio Missions National Historical Park | |||||
| Idaho | Frank Church River of No Return Wilderness | |||||
| 2020 Quarters |
||||||
| American Samoa | National Park of American Samoa | |||||
| Connecticut | Weir Farm National Historic Site | |||||
| U.S. Virgin Islands | Salt River Bay National Historical Park and Ecological Preserve | |||||
| Vermont | Marsh-Billings-Rockefeller National Historical Park | |||||
| Kansas | Tallgrass Prairie National Preserve | |||||
| 2021 Quarters |
||||||
| Alabama | Tuskegee Airmen National Historic Site |
The United States Mint is responsible for producing American coins for both circulation and collectors. In doing so, it will strike billions of the quarter-dollars by 2021. The above table shows the circulation figures from the US Mint facility in Denver and Philadelphia, where all US change is made.