<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2021 America the Beautiful Quarters</title>
	<atom:link href="http://americabeautifulquarters.com/2021-america-the-beautiful-quarters/feed/" rel="self" type="application/rss+xml" />
	<link>http://americabeautifulquarters.com/2021-america-the-beautiful-quarters/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 04:35:39 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: America the Beautiful Quarters Staff</title>
		<link>http://americabeautifulquarters.com/2021-america-the-beautiful-quarters/comment-page-1/#comment-278</link>
		<dc:creator>America the Beautiful Quarters Staff</dc:creator>
		<pubDate>Sat, 07 Aug 2010 17:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://americabeautifulquarters.com/?p=318#comment-278</guid>
		<description>They are real. The first three quarters for 2010 have been released into daily circulation. United States Mint coin production is down quite a bit from past years due to the economy -- less transactions and people are actually using their old coins instead of hoarding them at home, cutting the need for newer ones. Through to July 2010, the U.S. Mint has produced 209.4 million of the new quarters. They are starting to gradually make their way into daily change.</description>
		<content:encoded><![CDATA[<p>They are real. The first three quarters for 2010 have been released into daily circulation. United States Mint coin production is down quite a bit from past years due to the economy &#8212; less transactions and people are actually using their old coins instead of hoarding them at home, cutting the need for newer ones. Through to July 2010, the U.S. Mint has produced 209.4 million of the new quarters. They are starting to gradually make their way into daily change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j gerlach</title>
		<link>http://americabeautifulquarters.com/2021-america-the-beautiful-quarters/comment-page-1/#comment-277</link>
		<dc:creator>j gerlach</dc:creator>
		<pubDate>Sat, 07 Aug 2010 15:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://americabeautifulquarters.com/?p=318#comment-277</guid>
		<description>will these new new state quarters be available for use as money or only from ads in papers at premium prices from private dealers?   In other words are they real coins or just token?</description>
		<content:encoded><![CDATA[<p>will these new new state quarters be available for use as money or only from ads in papers at premium prices from private dealers?   In other words are they real coins or just token?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: America the Beautiful Quarters Staff</title>
		<link>http://americabeautifulquarters.com/2021-america-the-beautiful-quarters/comment-page-1/#comment-253</link>
		<dc:creator>America the Beautiful Quarters Staff</dc:creator>
		<pubDate>Mon, 05 Jul 2010 18:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://americabeautifulquarters.com/?p=318#comment-253</guid>
		<description>The Tuskegee Airmen National Historic Site in Alabama was designated as a national site later than any of the other national park/sites located in the U.S. states/territories.</description>
		<content:encoded><![CDATA[<p>The Tuskegee Airmen National Historic Site in Alabama was designated as a national site later than any of the other national park/sites located in the U.S. states/territories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patricia Sacco</title>
		<link>http://americabeautifulquarters.com/2021-america-the-beautiful-quarters/comment-page-1/#comment-252</link>
		<dc:creator>Patricia Sacco</dc:creator>
		<pubDate>Mon, 05 Jul 2010 18:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://americabeautifulquarters.com/?p=318#comment-252</guid>
		<description>Why was the state of Alabama placed at the very end of the &quot;America the Beautiful&quot; quarters, after the other 49 states, Washington, D.C., and five U.S. territories?  This seems to me to be a denigration to the state of Alabama, or was this the last of the 56 locations to have a federal park or historical area?</description>
		<content:encoded><![CDATA[<p>Why was the state of Alabama placed at the very end of the &#8220;America the Beautiful&#8221; quarters, after the other 49 states, Washington, D.C., and five U.S. territories?  This seems to me to be a denigration to the state of Alabama, or was this the last of the 56 locations to have a federal park or historical area?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
